Property Attributes
- MLS#2637119
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityParkville
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodRiss Lake
- Zip64152
- StyleTraditional
- Year Built1989
- Taxes$ 7070
- Price$ 624,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5015
- Lot Size0.429982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
YOU JUST FOUND THE HIDDEN GEM IN RISS LAKE! Amazing 1.5 Story home on a secluded cul-de-sac backing to trees and the Riss Lake nature trail. Enjoy all of the seclusion and beauty of living in the woods plus all of the conveniences of living in the Premier Northland Lake Community! One block from the Woodhaven Pool, Tennis Courts and Play area and a short stroll to the marina at Riss Lake! You're going to LOVE LIVING HERE! This well constructed home has been lovingly maintained and updated by only two families. Spacious main level with an incredible owner's suite, formal living room, dining room kitchen and more! NEW hardwoods were added to the mail level recently. Three more large bedrooms upstairs (one with an ensuite bath) and all feature walk-in closets. There is an additional bedroom and full bath on the lower level. Cozy up to the two fireplaces this winter one on the main level and one in the lower level. Most all of the lighting fixtures are new along with much of the carpet. Huge recreation room downstairs along with lots of unfinished storage space and a SUSPENDED GARAGE. You'll enjoy the outdoors and marvel at the wildlife from the upper level deck and lower level patio. Epoxy coated floor in the HUGE 3-Car garage! The exterior of the home is in excellent condition and the roof is being replaced! So many features to love about this home and community! Parkville is the place to be and 5525 Oakdale Place is the perfect place to call home! Schedule your tour TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| English Landing Elementary School | Lakeview Middle School | Park Hill South High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $624,900 |
General Features
| Living Area | 5015 |
|---|---|
| Sewer | Public Sewer,Grinder Pump |
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Microwave,Water Purifier,Water Softener |
| HOA Fee | 1460 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities,Trash |
| Patio/Porch Features | Deck,Deck- Covered,Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco & Frame |
| Year Built | 1989 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Platte |
| Property Type | Residential |
| Association Amenities | Boat Dock,Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Riss Lake |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | I-29 to MO HWY 45 (64th Street). North (West) to Riss Lake Drive. Turn left onto Riss Lake Drive and follow all the way to Woodhaven (3 Way Stop) Turn Right onto Woodhaven. Oakdale Place is the firs |
| High School | Park Hill South |
| City | Parkville |
| Association Name | Riss Lake Community Assn. |
| High School District | Park Hill |
| MLS Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | English Landing |
| Middle/Junior High School | Lakeview |
| Public Remarks | YOU JUST FOUND THE HIDDEN GEM IN RISS LAKE! Amazing 1.5 Story home on a secluded cul-de-sac backing to trees and the Riss Lake nature trail. Enjoy all of the seclusion and beauty of living in the wo |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3315 |
| Half Baths | 1 |
| Laundry Features | Main Level,Off The Kitchen |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1700 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits,Cul-De-Sac,Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Road Responsibility | Public Maintenance |
| Lake Description | Lake Privileges,Second Lake Tier |
| Other Room Features | Formal Living Room,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (